Lookin' Good 5K
Houston, TX
03/21/2009

********** = OVERALL=20 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div = &=20 the total (6/42 - 6th out of 42) **
Gun Chip

Place Div/Tot Name Sex Age Time Pace Time
1 1/26 Alex Moore M 25 15:38 5:02 15:37
2 1/34 Jose Lara M 33 16:19 5:15 16:19
3 1/17 Craig Nowak M 14 16:42 5:23 16:42
4 2/34 John Yoder M 38 16:57 5:28 16:56
5 1/35 Joe Melanson M 53 17:32 5:39 17:31
6 3/34 John Robertson M 35 17:51 5:45 17:50
7 1/27 Matthew Nicol M 46 18:04 5:49 18:03
8 1/25 Dawn Domaschk F 28 18:07 5:50 18:07
9 4/34 Jesus Bronchalo M 33 18:14 5:52 18:12
10 2/27 Greg Dudra M 44 18:18 5:54 18:17
11 5/34 Jeff Eisele M 38 18:35 5:59 18:35
12 1/6 Colin Stoeber M 15 18:43 6:02 18:43
13 3/27 Walt Yarrow M 41 18:58 6:07 18:57
14 2/35 Ken Yanowski M 53 19:13 6:11 19:12
15 1/50 Melissa Henderson F 34 19:15 6:12 19:14
16 2/26 Chris Schwarz M 28 19:16 6:12 19:14
17 4/27 Joel Wehring M 44 19:26 6:16 19:25
18 3/35 Pat Quinlan M 51 19:35 6:19 19:34
19 1/20 Lisa McCarthy F 42 19:56 6:25 19:54
20 3/26 Justo Medrano M 27 20:00 6:27 19:59
21 5/27 Roland Rodriguez M 40 20:03 6:28 20:01
22 2/20 Vicki Melnick F 42 20:12 6:31 20:10
23 6/34 Aaron Bates M 37 20:29 6:36 20:17
24 2/25 Anna Robertson F 28 20:31 6:37 20:30
25 2/17 Andre Solis M 14 20:35 6:38 20:34
26 7/34 Jerry Ou M 32 20:42 6:40 20:37
27 8/34 Jonathan Phillips M 31 20:49 6:42 20:44
28 4/26 Skylar Feltis M 25 20:54 6:44 20:51
29 4/35 Holland Alan M 54 20:55 6:44 20:47
30 5/26 Jonathan Owens M 28 20:58 6:45 20:55
31 3/17 Joey Berry M 13 21:04 6:47 21:03
32 6/26 Juan P. Acosta M 20 21:07 6:48 21:06
33 9/34 Noel Yeppez M 32 21:33 6:56 21:22
34 7/26 Stephen Tschirhart M 29 21:33 6:57 21:26
35 10/34 Jaron Bergin M 36 21:34 6:57 21:28
36 8/26 Javier Dominguez M 27 21:35 6:57 21:31
37 2/50 Gita Kulkarni F 33 21:42 6:59 21:39
38 9/26 Steven Riskey M 28 21:43 7:00 21:39
39 1/8 Jim Brooks M 64 21:44 7:00 21:39
40 6/27 Carlos Ramos M 42 21:49 7:02 21:47
41 10/26 Nathan Wagner M 23 21:54 7:03 21:33
42 11/26 Javier Nieto M 27 21:57 7:04 21:54
43 11/34 Richard Ou M 36 21:58 7:04 21:52
44 7/27 Tom Flanagan M 41 21:59 7:05 21:53
45 5/35 Gonzalo Monola M 55 22:13 7:09 22:05

20:18:40 03/23/2009


Lookin' Good 5K
Houston, TX
03/21/2009

********** = OVERALL=20 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div = &=20 the total (6/42 - 6th out of 42) **
Gun Chip

Place Div/Tot Name Sex Age Time Pace Time
46 8/27 Brad Blazar M 48 22:13 7:10 22:11
47 6/35 Dana Caledonia M 53 22:17 7:11 22:12
48 9/27 Arthur Langham M 41 22:20 7:12 22:16
49 12/34 Rafig Cooper M 32 22:34 7:16 22:20
50 12/26 Carl Williams M 28 22:40 7:18 22:28
51 3/50 Kim Nichols F 37 22:42 7:19 22:38
52 13/26 Chris Anderson M 24 22:47 7:20 22:40
53 4/50 Lynette Moore F 31 22:48 7:21 22:43
54 14/26 David Feldser M 29 22:49 7:21 22:43
55 2/8 Shing Ou M 66 22:53 7:22 22:49
56 10/27 Darrin Caramonta M 43 22:54 7:23 22:52
57 7/35 John Foley M 51 22:57 7:23 22:50
58 11/27 Dan Finelt M 48 23:01 7:25 22:58
59 8/35 Tom Lauersdunk M 50 23:09 7:28 23:05
60 12/27 Ghulam Khan M 41 23:17 7:30 23:16
61 3/20 Kathleen Smith F 46 23:17 7:30 23:14
62 13/34 Craig Valentine M 38 23:17 7:30 23:06
63 9/35 Hamilton Hadebe M 52 23:21 7:31 23:18
64 4/20 Vicki Danielson F 48 23:31 7:35 23:29
65 14/34 David Hejl M 36 23:33 7:35 23:30
66 2/6 John Boudreaux M 16 23:42 7:38 23:38
67 3/6 Jordan Vasquez M 16 23:43 7:39 23:29
68 15/34 Evan Gisler M 30 23:44 7:39 23:41
69 3/25 Lisa Smith F 27 23:59 7:44 23:47
70 13/27 Greg Taylor M 41 24:05 7:45 23:59
71 4/25 Melissa Gisler F 27 24:10 7:47 24:07
72 16/34 Eric Bell M 31 24:17 7:49 24:10
73 15/26 Alex Kreines M 23 24:23 7:51 24:09
74 10/35 Jerry Cagle M 56 24:24 7:52 24:14
75 11/35 Jose Castaneda M 55 24:27 7:53 24:24
76 16/26 Chez McGavock M 28 24:30 7:53 24:18
77 5/25 Sandra Barrow F 27 24:30 7:53 24:21
78 6/25 Melissa Kelly F 28 24:35 7:55 24:29
79 5/50 Linda Bailey F 36 24:36 7:55 24:34
80 17/26 Gilbert Rodriguez M 28 24:36 7:56 24:02
81 17/34 Ronny Waller M 37 24:39 7:56 24:18
82 6/50 Silvia Cardenas F 39 24:39 7:56 24:33
83 7/25 Leslie Gamble F 21 24:44 7:58 24:30
84 3/8 Lev Gutman M 63 24:53 8:01 24:48
85 1/20 Leticia MacHain F 55 24:54 8:01 24:52
86 18/34 Jeffrey Humphries M 35 24:54 8:01 24:44
87 12/35 Ken Startz M 52 24:59 8:03 24:53
88 4/17 Sergio Garfias M 13 25:00 8:03 25:00
89 13/35 Mark Wales M 52 25:04 8:04 24:57
90 14/27 Steven Speart M 43 25:06 8:05 24:55

20:18:40 03/23/2009


Lookin' Good 5K
Houston, TX
03/21/2009

********** = OVERALL=20 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div = &=20 the total (6/42 - 6th out of 42) **
Gun Chip

Place Div/Tot Name Sex Age Time Pace Time
91 14/35 Bob Wicoff M 57 25:15 8:08 24:59
92 15/35 Olis Bahari M 50 25:17 8:09 24:26
93 2/20 Kathleen Mahon F 54 25:19 8:09 25:17
94 5/17 Jack Leunes M 11 25:27 8:12 25:15
95 19/34 Paul Love M 37 25:33 8:14 25:14
96 15/27 Lelie Harris M 41 25:36 8:15 25:29
97 20/34 Kevin Trowbridge M 38 25:37 8:15 25:28
98 16/27 Bailey Lee M 46 25:42 8:17 25:23
99 21/34 Matt Carville M 33 25:42 8:17 25:39
100 7/50 Bonnie Mize-Anderson F 39 25:43 8:17 25:37
101 8/50 Monica Montoya F 38 25:45 8:17 25:32
102 17/27 Phil Boudreaux M 48 25:47 8:18 25:43
103 18/27 Thomas Hensey M 46 25:49 8:19 25:44
104 6/17 Sam Wicoff M 14 25:54 8:20 25:38
105 19/27 Kim Leggette M 42 26:13 8:27 25:53
106 22/34 Charles Kulkarni M 36 26:21 8:29 26:15
107 7/17 Paul Love, Ii M 12 26:21 8:29 26:03
108 3/20 Sucema Slaughter F 54 26:21 8:29 26:10
109 4/20 Vicki Jones F 58 26:22 8:30 26:10
110 23/34 Paul Estrada M 31 26:25 8:30 26:15
111 8/17 Joshua Klaus M 12 26:28 8:32 26:27
112 5/20 Debbie Engle F 49 26:30 8:32 26:16
113 18/26 Michael Eheman M 28 26:32 8:33 26:10
114 5/20 Margo Van Der Ahe F 50 26:36 8:34 26:27
115 9/50 Leigh Bates F 38 26:36 8:34 26:24
116 19/26 Aaron King M 24 26:36 8:34 26:23
117 20/27 Kevin Lang M 49 26:36 8:34 26:23
118 16/35 Ric Hartung M 53 26:39 8:35 26:13
119 1/4 Anne Ahrens F 62 26:41 8:36 26:29
120 17/35 Ramon Rodriguez M 56 26:43 8:36 26:27
121 9/17 Allen Kolton M 10 26:45 8:37 26:38
122 8/25 Jessica Chisholm F 27 26:50 8:38 26:15
123 9/25 Jenny Jordan F 28 26:51 8:39 26:32
124 18/35 Bill Boyd M 51 27:02 8:42 26:51
125 10/50 Christie Matthew F 31 27:02 8:42 26:48
126 6/20 Julie Gibbs F 52 27:11 8:45 27:04
127 19/35 David Alexander M 50 27:14 8:46 26:44
128 11/50 Elizabeth Bernal F 31 27:16 8:47 27:10
129 10/17 Julian Leunes M 9 27:16 8:47 27:04
130 21/27 Harold Byars M 46 27:18 8:47 27:00
131 4/6 Jesse Farek M 17 27:22 8:49 27:08
132 12/50 Michelle Delavaldene F 38 27:24 8:49 27:12
133 20/35 Felix Lugo M 52 27:26 8:50 27:19
134 11/17 Matt Szabian M 14 27:31 8:52 27:15
135 1/1 Ingrid Woikey F 19 27:42 8:55 27:20

20:18:40 03/23/2009


Lookin' Good 5K
Houston, TX
03/21/2009

********** = OVERALL=20 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div = &=20 the total (6/42 - 6th out of 42) **
Gun Chip

Place Div/Tot Name Sex Age Time Pace Time
136 13/50 Mayerling Whitten F 35 27:43 8:55 27:29
137 14/50 Diana Parker F 38 27:44 8:56 27:29
138 24/34 Anthony Rys M 36 27:44 8:56 27:29
139 20/26 Chris Morey M 28 27:46 8:57 27:42
140 15/50 Cindy Smith F 37 27:46 8:57 27:33
141 21/35 Shelva Washington M 52 27:52 8:59 27:36
142 4/8 Thomas Wangler M 71 27:52 8:59 27:00
143 21/26 Chris Roswell M 23 27:57 9:00 27:50
144 16/50 Olga McNeese F 34 28:01 9:02 27:51
145 17/50 Beverly Meehan F 34 28:06 9:03 27:50
146 22/35 Tom Berg M 57 28:10 9:04 27:48
147 2/4 Marty Timpano F 62 28:11 9:05 27:59
148 1/5 Andie Toups F 13 28:24 9:09 28:19
149 10/25 Nicole Gavin F 29 28:26 9:10 28:14
150 11/25 Danielle Mauz F 25 28:31 9:11 28:13
151 18/50 Serena Cochrane F 38 28:47 9:16 28:38
152 6/20 Colleen Hayman F 41 28:53 9:18 28:12
153 25/34 Trevor Murray M 38 28:53 9:18 28:12
154 7/20 Milagros Arroyo F 47 29:01 9:21 28:41
155 12/25 Amy Mellang F 26 29:01 9:21 28:44
156 19/50 Kim Easton F 34 29:01 9:21 28:46
157 26/34 Daniel Lagunas M 33 29:02 9:21 28:35
158 22/26 Joshua Hartung M 28 29:08 9:23 28:41
159 8/20 Joan O'Connor F 49 29:11 9:24 29:01
160 13/25 Erin Matthew F 28 29:14 9:25 29:00
161 23/35 John Canik M 52 29:18 9:26 29:14
162 27/34 Justin Estrada M 33 29:20 9:27 29:11
163 24/35 Kirk Mahoney M 51 29:24 9:28 29:07
164 7/20 Sophie Rydin F 59 29:25 9:28 29:13
165 8/20 Paule Hewlett F 56 29:31 9:30 29:22
166 28/34 Miguel Saenz M 31 29:32 9:31 29:02
167 20/50 Christina Villareal F 33 29:34 9:31 29:04
168 22/27 Keith Cotropia M 45 29:41 9:34 29:22
169 9/20 Shannon Powers F 43 29:46 9:35 29:40
170 23/26 Thomas Sherry M 28 29:49 9:36 29:19
171 25/35 Bruce Taylor M 59 30:03 9:41 29:38
172 23/27 John Garcia M 44 30:11 9:43 29:45
173 29/34 Grant Hall M 38 30:23 9:47 30:08
174 24/26 Chiu Fung Leung M 21 30:27 9:48 29:38
175 26/35 Larry Degarmo M 57 30:28 9:49 30:14
176 10/20 Mary Zersen F 49 30:35 9:51 30:16
177 27/35 Michael Tigges M 51 30:37 9:52 29:57
178 21/50 Mariquita Shell F 32 30:50 9:56 30:21
179 22/50 Dormentria Davis F 34 30:50 9:56 30:37
180 25/26 Rick Martinez M 29 30:53 9:57 30:47

20:18:40 03/23/2009


Lookin' Good 5K
Houston, TX
03/21/2009

********** = OVERALL=20 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div = &=20 the total (6/42 - 6th out of 42) **
Gun Chip

Place Div/Tot Name Sex Age Time Pace Time
181 14/25 Joy Draper F 26 30:55 9:57 30:47
182 30/34 Aaron Miller M 35 31:07 10:01 30:51
183 23/50 Melissa Miranda F 31 31:12 10:03 30:44
184 28/35 Paul Wappler M 55 31:19 10:05 31:05
185 15/25 Cayla Bland F 28 31:19 10:05 31:01
186 9/20 Vivian Huntsman F 54 31:21 10:06 31:10
187 2/5 Yvonna Mireles F 14 31:22 10:06 31:17
188 12/17 Curtis Strange M 8 31:29 10:08 31:12
189 24/50 Debra Ogden F 39 31:37 10:11 31:05
190 24/27 Angel Soto M 43 31:38 10:11 31:21
191 29/35 Jay Wald M 59 31:38 10:11 31:22
192 16/25 Marcel Bridger F 27 31:47 10:14 31:32
193 25/50 Lindsey Bily F 31 31:49 10:15 31:34
194 30/35 Timm Burgess M 59 31:53 10:16 31:23
195 31/35 John Hottovy M 58 32:02 10:19 31:34
196 31/34 David Perez M 30 32:06 10:20 31:38
197 11/20 Karon Abshire F 44 32:08 10:21 31:47
198 3/5 Brittany Delavaldene F 12 32:09 10:21 31:57
199 13/17 Liam Kelly M 8 32:14 10:23 31:47
200 17/25 Maria Alexander F 29 32:18 10:24 31:56
201 26/50 Danielle Zjaba F 30 32:18 10:24 31:55
202 18/25 Cassie Northcutt F 24 32:21 10:25 32:11
203 19/25 Danielle Tschirhart F 27 32:22 10:25 32:12
204 10/20 Nancy Stancher F 51 32:27 10:27 32:09
205 4/5 Maria Kryuchkova F 14 32:33 10:29 32:23
206 11/20 Debi St. Godard F 54 32:41 10:31 32:20
207 25/27 Frank Klaus M 42 32:41 10:32 32:19
208 12/20 Dorie Bennatt F 49 32:46 10:33 32:26
209 27/50 Penny Feldser F 30 32:50 10:34 32:40
210 5/8 Al Antich M 60 33:01 10:38 32:31
211 13/20 Lynette Pebernat F 49 33:06 10:40 32:56
212 14/20 Margaret Finelt F 44 33:14 10:42 33:08
213 6/8 Jerry Nedbalek M 62 33:17 10:43 32:55
214 12/20 Linda Sample F 54 33:23 10:45 33:02
215 28/50 Charese Windes F 34 33:23 10:45 33:15
216 29/50 Julia Raczy F 32 33:24 10:45 33:16
217 30/50 Summer Rudd F 34 33:32 10:48 33:17
218 31/50 Maria T. Mallari F 37 33:34 10:49 33:06
219 32/34 Josh Matthew M 33 33:39 10:50 33:24
220 5/6 Noah Hartung M 16 33:40 10:50 33:14
221 32/50 Brandy Greenhill F 37 33:45 10:52 33:31
222 32/35 Michael Hewlett M 56 33:48 10:53 33:38
223 13/20 Bete Su Williams F 55 34:00 10:57 33:51
224 33/50 Pamela Theriot F 31 34:05 10:59 33:49
225 14/20 Beverly Thomas F 55 34:08 11:00 33:50

20:18:40 03/23/2009


Lookin' Good 5K
Houston, TX
03/21/2009

********** = OVERALL=20 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div = &=20 the total (6/42 - 6th out of 42) **
Gun Chip

Place Div/Tot Name Sex Age Time Pace Time
226 33/35 Frank Torres Jr M 51 34:14 11:01 34:00
227 15/20 Wendy Torres F 40 34:14 11:01 34:01
228 34/50 Ann Marie Lacefield F 37 34:24 11:05 33:58
229 35/50 Angela Dealmeida F 37 34:36 11:08 34:07
230 34/35 Carm Vecchio M 53 34:48 11:13 34:28
231 36/50 Leah Brown F 30 34:56 11:15 34:31
232 7/8 Dick Churns M 64 35:40 11:29 35:13
233 37/50 Jackeline Fernandez F 34 35:53 11:33 35:44
234 14/17 Eric Peacock M 8 36:00 11:36 35:47
235 15/17 Jase Peacock M 12 36:03 11:37 35:50
236 26/27 James Peacock M 43 36:07 11:38 35:54
237 38/50 Tanya Merla Leiber F 31 36:08 11:38 35:53
238 15/20 Rosa Sanchez F 53 36:18 11:41 35:59
239 16/20 Sandee Ferraresi F 41 36:24 11:43 36:14
240 8/8 Larry Cullen M 65 36:25 11:44 36:01
241 6/6 Cristian Rivera M 15 36:26 11:44 36:18
242 17/20 Yolanda Rivera F 44 36:27 11:44 36:18
243 39/50 Nika Maxwell F 35 36:35 11:47 36:10
244 18/20 Alice Potts F 45 36:37 11:47 36:27
245 16/17 Andrew Byars M 9 36:40 11:48 36:23
246 16/20 Denise Mauz F 54 36:41 11:49 36:22
247 19/20 Sheila Caramonta F 42 36:41 11:49 35:45
248 20/25 Vanessa Huezo F 24 37:06 11:57 37:00
249 17/20 Teresa Matlock F 56 37:21 12:02 37:04
250 21/25 Christi Geaslen F 29 37:27 12:03 36:51
251 33/34 Mark Prendergast M 36 37:27 12:04 36:54
252 40/50 Wilanie Acorda F 33 37:47 12:10 37:22
253 20/20 Anne Halphen F 48 37:50 12:11 37:14
254 26/26 Lupe Sosa M 29 38:00 12:14 37:20
255 41/50 Latanya Ramos F 31 38:03 12:15 37:18
256 3/4 Linda Latimer F 61 38:05 12:16 37:26
257 18/20 Patti Sobota F 53 38:37 12:26 38:03
258 42/50 Nicole Love F 38 38:38 12:26 37:57
259 19/20 Christie Vecchio F 51 38:46 12:29 38:26
260 43/50 Gail Culp F 35 38:49 12:30 38:13
261 35/35 James Farek M 55 39:16 12:39 38:53
262 44/50 Yolanda Barraza F 34 39:26 12:42 39:09
263 45/50 Kimberly Wood F 31 39:49 12:49 39:15
264 22/25 Katie Smith F 28 39:53 12:50 39:34
265 46/50 Leanne Boyda F 31 40:12 12:57 39:53
266 47/50 Alexandra Gailey F 35 40:25 13:01 39:53
267 23/25 Dana Hanks F 29 40:34 13:04 40:01
268 20/20 Lorinda Smith F 52 41:04 13:14 40:40
269 34/34 Wayne Diehl M 33 41:33 13:23 40:43
270 48/50 Lesley Fontenot F 34 41:59 13:31 41:08

20:18:40 03/23/2009


Lookin' Good 5K
Houston, TX
03/21/2009

********** = OVERALL=20 5K RUN RESULTS **********

** DIV/TOT shows place in agegroup/div = &=20 the total (6/42 - 6th out of 42) **
Gun Chip

Place Div/Tot Name Sex Age Time Pace Time
271 24/25 Yasamin Salehi F 24 42:54 13:49 42:19
272 5/5 Alex Yarrow F 10 45:14 14:34 45:12
273 4/4 Elaine O'Gorman F 62 45:28 14:38 45:04
274 27/27 Robert Lestz M 44 46:53 15:06 46:21
275 49/50 Jennifer Diehl F 30 47:42 15:22 46:51
276 50/50 Gejetta Bartges F 34 47:42 15:22 46:52
277 17/17 Connor Klaus M 14 49:15 15:51 48:53
278 25/25 Denise Vadell F 23 51:07 16:28 50:45

20:18:40 03/23/2009